Details
1997-2002 FORD EXPEDITION LEFT HAND DRIVER SIDE TAIL LIGHT
This listing is for a USED tail light. All mounting tabs are intact, and light is in good working order. It may contain a few scratches and scuff marks. It comes with a 14 day warranty. Please feel free to ask for more pictures. BULBS ARE NOT INCLUDED. Thank you!
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
1997 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
1997 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
1998 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
1998 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
1999 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
1999 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2000 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Ford | Expedition | XLT Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
Specifications
Condition | Used |
---|