Details
Year |
Make |
Model |
Engine |
1998 |
HYUNDAI |
ELANTRA |
4 CYL1.8L |
1998 |
HYUNDAI |
ELANTRA |
4 CYL2.0L |
1998 |
HYUNDAI |
TIBURON |
4 CYL1.8L |
1999 |
HYUNDAI |
ELANTRA |
4 CYL2.0L |
1999 |
HYUNDAI |
TIBURON |
4 CYL2.0L |
2000 |
HYUNDAI |
ELANTRA |
4 CYL2.0L |
2000 |
HYUNDAI |
TIBURON |
4 CYL2.0L |
2001 |
HYUNDAI |
TIBURON |
4 CYL2.0L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1998 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Elantra | GL Wagon 5-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Elantra | Base Wagon 5-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Elantra | GLS Wagon 5-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Elantra | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | |
1999 | Hyundai | Elantra | GL Wagon 5-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
1999 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
1999 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
1999 | Hyundai | Elantra | GLS Wagon 5-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2000 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
2000 | Hyundai | Elantra | GLS Wagon 5-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Tiburon | FX Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1998 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1999 | Hyundai | Tiburon | FX Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
1999 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
2000 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
2001 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
Specifications
Condition | New other (see details) |
---|