Details
YEAR |
MAKE |
MODEL |
ENGINE |
2010-2013 |
CHEVROLET |
EXPRESS 1500 |
4.3L |
2010-2013 |
CHEVROLET |
EXPRESS 2500 |
6.6L |
2015 |
CHEVROLET |
EXPRESS 2500 |
6.6L |
2010-2013 |
CHEVROLET |
EXPRESS 3500 |
6.6L |
2015 |
CHEVROLET |
EXPRESS 3500 |
6.6L |
2010-2015 |
CHEVROLET |
EXPRESS 4500 |
6.6L |
2014 |
CHEVROLET |
EXPRESS 4500 |
6.0L |
2010-2013 |
CHEVROLET |
EXPRESS CARGO |
4.3L |
2012-2014 |
CHEVROLET |
SILVERADO 2500 HD |
6.6L |
2012-2014 |
CHEVROLET |
SILVERADO 3500 HD |
6.6L |
2010-2014 |
GMC |
SAVANA 1500 |
4.3L |
2014 |
GMC |
SAVANA 1500 |
5.3L |
2010-2015 |
GMC |
SAVANA 2500 |
6.6L |
2014 |
GMC |
SAVANA 2500 |
4.8L |
2014 |
GMC |
SAVANA 2500 |
6.0L |
2010-2015 |
GMC |
SAVANA 3500 |
6.6L |
2014 |
GMC |
SAVANA 3500 |
4.8L |
2014 |
GMC |
SAVANA 3500 |
6.0L |
2010-2015 |
GMC |
SAVANA 4500 |
6.6L |
2014 |
GMC |
SAVANA 4500 |
6.0L |
2012 |
GMC |
SIERRA 2500 HD |
6.6L |
2014 |
GMC |
SIERRA 2500 HD |
6.6L |
2012 |
GMC |
SIERRA 3500 HD |
6.6L |
2014 |
GMC |
SIERRA 3500 HD |
6.6L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | LT Standard Passenger Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | LT Standard Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | LS Extended Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | LS Standard Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | LT Extended Passenger Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | Chevrolet | Express 3500 | LS Standard Passenger Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | Chevrolet | Express 4500 | Base Cutaway 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | Chevrolet | Express Cargo | Base Standard Cargo Van 4-Door | 4.3L 4300CC 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2011 | Chevrolet | Express Cargo | Base Standard Cargo Van 4-Door | 4.3L 4300CC 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2012 | Chevrolet | Express Cargo | Base Standard Cargo Van 4-Door | 4.3L 4300CC 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2013 | Chevrolet | Express Cargo | Base Standard Cargo Van 4-Door | 4.3L 4300CC 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2012 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | GMC | Savana 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2010 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | GMC | Savana 2500 | LT Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LS Standard Passenger Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LT Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 2500 | LS Standard Passenger Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2015 | GMC | Savana 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | GMC | Savana 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2015 | GMC | Savana 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2010 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2011 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2014 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
2014 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
