Details
YEAR |
MAKE |
MODEL |
ENGINE |
2006-2011 |
BUICK |
LUCERNE |
4.6L |
2006-2011 |
CADILLAC |
DTS |
4.6L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Buick | Lucerne | CXS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Buick | Lucerne | CXL Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Buick | Lucerne | Super Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2009 | Cadillac | DTS | Base Hearse 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Platinum Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Cadillac | DTS | Luxury Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Specifications
Condition | New |
---|