Details
YEAR |
MAKE |
MODEL |
ENGINE |
1999-2003 |
SAAB |
9-5 |
2.3L |
1999-2003 |
SAAB |
9-5 |
3.0L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2000 | Saab | 9-5 | SE Sedan 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2000 | Saab | 9-5 | Gary Fisher Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2000 | Saab | 9-5 | 2.3t Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2000 | Saab | 9-5 | SE Wagon 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2000 | Saab | 9-5 | Aero Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2000 | Saab | 9-5 | 2.3t Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2000 | Saab | 9-5 | Aero Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2001 | Saab | 9-5 | SE Sedan 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2001 | Saab | 9-5 | 2.3t Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2001 | Saab | 9-5 | Aero Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2001 | Saab | 9-5 | Aero Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2001 | Saab | 9-5 | SE Wagon 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2001 | Saab | 9-5 | 2.3t Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2002 | Saab | 9-5 | Aero Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2002 | Saab | 9-5 | Linear Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2002 | Saab | 9-5 | Arc Sedan 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2002 | Saab | 9-5 | Aero Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2002 | Saab | 9-5 | Linear Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2002 | Saab | 9-5 | Arc Wagon 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2003 | Saab | 9-5 | Aero Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2003 | Saab | 9-5 | Aero Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2003 | Saab | 9-5 | Arc Sedan 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2003 | Saab | 9-5 | Arc Wagon 4-Door | 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged | |
2003 | Saab | 9-5 | Linear Sedan 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged | |
2003 | Saab | 9-5 | Linear Wagon 4-Door | 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged |
Specifications
Condition | Remanufactured |
---|