Details
YEAR |
MAKE |
MODEL |
ENGINE |
2003-2008 |
HYUNDAI |
TIBURON |
2.7L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2006 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2006 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2007 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | GTP Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
2008 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|