Details
Applications
Year | Make | Model | Trim | Engine | |
1985 | Buick | Electra | Park Avenue Coupe 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | T-Type Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Park Avenue Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Park Avenue Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Coupe 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | T-Type Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Park Avenue Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Collector's Edition Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 2-Door | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 4-Door | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1985 | Buick | Electra | Park Avenue Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Coupe 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Park Avenue Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Park Avenue Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Park Avenue Coupe 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Buick | Electra | T-Type Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | T-Type Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | Electra | Limited Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Custom Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Custom Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Buick | LeSabre | Limited Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 4-Door | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 2-Door | 3.0L 181Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 4-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 2-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Brougham Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated | |
1985 | Oldsmobile | 98 | Regency Sedan 4-Door | 4.3L 260Cu. In. V6 DIESEL OHV Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|