Details
APPLICATIONS |
CADILLAC DEVILLE (05-00) |
CADILLAC SEVILLE (04) |
CHEVROLET SILVERADO 1500 (14-12) |
CHEVROLET SILVERADO 2500 HD (14-12), (02) |
CHEVROLET SILVERADO 3500 (02) |
CHEVROLET SILVERADO 3500 HD (14-12) |
GMC SIERRA 1500 (14-12) |
GMC SIERRA 2500 HD (14-12), (02) |
GMC SIERRA 3500 (02) |
GMC SIERRA 3500 HD (14-12) |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2000 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2000 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2000 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2000 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | Cadillac | DeVille | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2001 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | DeVille | DTS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | DeVille | DHS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | DeVille | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Cadillac | DeVille | Base Limousine 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | Seville | SLS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Cadillac | Seville | STS Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Chevrolet | Silverado 1500 | WT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2013 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2013 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2012 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2012 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLE Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLE Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
2013 | GMC | Sierra 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
Specifications
Condition | Remanufactured |
---|