Details
YEAR |
MAKE |
MODEL |
ENGINE |
1985 |
AUTOCAR |
ACL |
ELECTRIC |
1985-1988 |
AUTOCAR |
ACL |
14.6L |
1985-1986 |
AUTOCAR |
ACL |
14.0L |
1985-1986 |
AUTOCAR |
ACL |
12.1L |
1988 |
AUTOCAR |
ACL |
12.0L |
1985-1986 |
AUTOCAR |
ACL |
10.5L |
1985-1986 |
AUTOCAR |
ACL |
10.4L |
1985-1986 |
AUTOCAR |
ACL |
10.0L |
1988 |
AUTOCAR |
ACL |
10.0L |
1985-1986 |
AUTOCAR |
ACL |
9.3L |
1985-1986 |
AUTOCAR |
ACL |
9.0L |
1985-1986 |
AUTOCAR |
ACL |
7.0L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | -- | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 10.4L 636Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 10.5L 638Cu. In. 6 DIESEL | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | -- | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | -- | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | -- | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | -- | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | -- | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Medium Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Short Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Gliders - Medium Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1985 | Autocar | ACL | Base Straight Truck - Low Tilt | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1985 | Autocar | ACL | Base Tractor Truck - Short Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 10.5L 638Cu. In. 6 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Short Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 12.1L 12063CC 736Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Medium Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 9.0L 9047CC 552Cu. In. V6 DIESEL | |
1986 | Autocar | ACL | Base Straight Truck - Medium Conventional | 7.0L 6982CC 426Cu. In. l6 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1986 | Autocar | ACL | Base Straight Truck - Short Conventional | 9.3L 9310CC 568Cu. In. V8 DIESEL | |
1986 | Autocar | ACL | Base Tractor Truck - Long Conventional | 10.4L 636Cu. In. V8 DIESEL | |
1987 | Autocar | ACL | Base Tractor Truck - Short Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1988 | Autocar | ACL | Base Straight Truck - Long Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1988 | Autocar | ACL | Base Tractor Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1988 | Autocar | ACL | Base Straight Truck - Long Conventional | 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged | |
1988 | Autocar | ACL | Base Tractor Truck - Long Conventional | 10.0L 10014CC 611Cu. In. l6 DIESEL Turbocharged | |
1988 | Autocar | ACL | Base Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL |
Specifications
Condition | Remanufactured |
---|