Details
YEAR |
MAKE |
MODEL |
ENGINE |
1999-2000 |
MAZDA |
PROTÉGÉ |
1.6L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1999 | Mazda | Protege | DX Sedan 4-Door | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | |
1999 | Mazda | Protege | LX Sedan 4-Door | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | |
2000 | Mazda | Protege | LX Sedan 4-Door | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | |
2000 | Mazda | Protege | DX Sedan 4-Door | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | |
2001 | Mazda | Protege | LX Sedan 4-Door | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated | |
2001 | Mazda | Protege | DX Sedan 4-Door | 1.6L 1589CC l4 GAS DOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|