Details
YEAR |
MAKE |
MODEL |
ENGINE |
2000-2003 |
FORD |
EXCURSION |
7.3L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2000 | Ford | Excursion | XLT Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2000 | Ford | Excursion | Limited Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2001 | Ford | Excursion | XLT Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2001 | Ford | Excursion | Limited Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2002 | Ford | Excursion | XLT Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2002 | Ford | Excursion | Limited Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2003 | Ford | Excursion | Limited Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged | |
2003 | Ford | Excursion | XLT Sport Utility 4-Door | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged |
Specifications
Condition | Remanufactured |
---|