Details
YEAR |
MAKE |
MODEL |
ENGINE |
2001-2002 |
ACURA |
MDX |
3.5L |
1999-2004 |
HONDA |
ODYSSEY |
3.5L |
2003-2004 |
HONDA |
PILOT |
3.5L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2001 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2001 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2002 | Acura | MDX | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2002 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2001 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2002 | Honda | Accord | SE Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2002 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2002 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated | |
2003 | Honda | Accord | LX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Honda | Accord | DX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Honda | Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
1999 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
1999 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2000 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2001 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2002 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2002 | Honda | Odyssey | EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2002 | Honda | Odyssey | Cargo Mini Cargo Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2002 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2003 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2003 | Honda | Odyssey | EX-L Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2003 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2004 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2004 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
2003 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
2003 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
2004 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
2004 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|