Details
YEAR |
MAKE |
MODEL |
ENGINE |
2004-2006 |
CHRYSLER |
PACIFICA |
3.5L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Chrysler | Pacifica | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Chrysler | Pacifica | Touring Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Chrysler | Pacifica | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2005 | Chrysler | Pacifica | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Chrysler | Pacifica | Base Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Chrysler | Pacifica | Touring Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2006 | Chrysler | Pacifica | Limited Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|