Details
YEAR |
MAKE |
MODEL |
ENGINE |
2012 |
CHEVROLET |
SONIC |
1.8L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|