Details
APPLICATIONS |
CHRYSLER 300M (04-98) |
CHRYSLER CONCORDE (04-93) |
CHRYSLER DAYTONA (93-91) |
CHRYSLER DYNASTY (92-91) |
CHRYSLER INTREPID (04-93) |
CHRYSLER LHS (97-94), (01-99) |
CHRYSLER LEBARON (95-86) |
CHRYSLER NEON (97-95) |
CHRYSLER NEW YORKER (96-94) |
CHRYSLER PROWLER (02-01) |
DODGE CARAVAN (95-91) |
DODGE DAYTONA (93-91) |
DODGE DYNASTY (93-91) |
DODGE INTREPID (04-93) |
DODGE NEON (99-95) |
DODGE SHADOW (94-92) |
DODGE SPIRIT (95-91) |
EAGLE VISION (97-93) |
PLYMOUTH ACCLAIM (95-91) |
PLYMOUTH NEON (99-95) |
PLYMOUTH PROWLER (97), (01-99) |
PLYMOUTH SUNDANCE (94-92) |
PLYMOUTH VOYAGER (95-91) |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1999 | Chrysler | 300M | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2000 | Chrysler | 300M | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Chrysler | 300M | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Chrysler | 300M | Special Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Chrysler | 300M | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | 300M | Special Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | 300M | Pro-Am Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | 300M | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Chrysler | 300M | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Chrysler | 300M | Special Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | Concorde | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Chrysler | Concorde | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | Concorde | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
1994 | Chrysler | Concorde | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chrysler | Concorde | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | Concorde | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Chrysler | Concorde | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | Concorde | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
1996 | Chrysler | Concorde | LX Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1996 | Chrysler | Concorde | LXi Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1996 | Chrysler | Concorde | LX Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Chrysler | Concorde | LX Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Chrysler | Concorde | LXi Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Chrysler | Concorde | LXi Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
1999 | Chrysler | Concorde | LXi Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
2000 | Chrysler | Concorde | LXi Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Chrysler | Concorde | LXi Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Chrysler | Concorde | LXi Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Chrysler | Concorde | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | Concorde | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | Concorde | LXi Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Chrysler | Concorde | LXi Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Chrysler | Concorde | Limited Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | Daytona | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | Daytona | ES Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | Daytona | ES Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | Daytona | Shelby Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Chrysler | Daytona | Iroc R/T Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS Turbocharged | |
1992 | Chrysler | Daytona | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | Daytona | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | Daytona | Base Hatchback 2-Door | 2.2L 135Cu. In. l4 GAS Turbocharged | |
1991 | Chrysler | Dynasty | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | Dynasty | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Chrysler | Intrepid | Base Sedan 4-Door | 3.3L 201Cu. In. V6 FLEX Naturally Aspirated | |
1994 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS Naturally Aspirated | |
1995 | Chrysler | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Chrysler | Intrepid | ES Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | Intrepid | Base Sedan 4-Door | 3.3L 201Cu. In. V6 FLEX Naturally Aspirated | |
1996 | Chrysler | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1996 | Chrysler | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Chrysler | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1997 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1998 | Chrysler | Intrepid | Base Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS Naturally Aspirated | |
1999 | Chrysler | Intrepid | Base Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS Naturally Aspirated | |
2000 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2000 | Chrysler | Intrepid | Base Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS Naturally Aspirated | |
2001 | Chrysler | Intrepid | Base Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS Naturally Aspirated | |
2001 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | Intrepid | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Chrysler | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Chrysler | Intrepid | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | Base Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | Base Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | Base Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1991 | Chrysler | LeBaron | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1991 | Chrysler | LeBaron | Base Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | GTC Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Chrysler | LeBaron | GTC Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1991 | Chrysler | LeBaron | GTC Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1991 | Chrysler | LeBaron | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Chrysler | LeBaron | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Chrysler | LeBaron | Base Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Landau Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | GTC Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Chrysler | LeBaron | GTC Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Chrysler | LeBaron | Base Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Chrysler | LeBaron | GTC Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Landau Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Chrysler | LeBaron | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1993 | Chrysler | LeBaron | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 FLEX SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | Landau Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | LE Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | LE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | GTC Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | Base Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | Base Convertible 2-Door | 2.5L 2507CC 153Cu. In. l4 FLEX SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | Base Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Chrysler | LeBaron | Base Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | LeBaron | LE Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | LeBaron | LE Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | LeBaron | Landau Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | LeBaron | GTC Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1996 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1999 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2000 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Chrysler | LHS | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Chrysler | New Yorker | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Chrysler | New Yorker | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1996 | Chrysler | New Yorker | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Caravan | SE Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Caravan | LE Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Caravan | ES Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Caravan | SE Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Caravan | ES Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Caravan | SE Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1994 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1995 | Dodge | Caravan | C/V Mini Cargo Van 3-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Daytona | Iroc Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1991 | Dodge | Daytona | Shelby Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1991 | Dodge | Daytona | Base Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Daytona | ES Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Daytona | Iroc Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Daytona | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Daytona | ES Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Daytona | ES Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Daytona | Iroc Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Turbocharged | |
1992 | Dodge | Daytona | ES Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Daytona | Base Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Daytona | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Daytona | Iroc Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Daytona | Iroc Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Daytona | ES Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Daytona | ES Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Daytona | Base Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Daytona | Base Hatchback 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1991 | Dodge | Dynasty | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1992 | Dodge | Dynasty | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Dynasty | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Dodge | Intrepid | ES Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1993 | Dodge | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1993 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Dodge | Intrepid | ES Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1994 | Dodge | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1994 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
1995 | Dodge | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1995 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 FLEX OHV Naturally Aspirated | |
1995 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Dodge | Intrepid | ES Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1995 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1996 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1996 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Dodge | Intrepid | Base Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
1997 | Dodge | Intrepid | Base Sedan 4-Door | 3.3L 3301CC 201Cu. In. V6 GAS OHV Naturally Aspirated | |
1998 | Dodge | Intrepid | ES Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
1999 | Dodge | Intrepid | ES Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
2000 | Dodge | Intrepid | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2000 | Dodge | Intrepid | ES Sedan 4-Door | 3.2L 3200CC 197Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Dodge | Intrepid | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2001 | Dodge | Intrepid | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Dodge | Intrepid | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Dodge | Intrepid | R/T Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2002 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Dodge | Intrepid | SE Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Dodge | Intrepid | SXT Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2003 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Intrepid | Police Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Intrepid | SXT Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
2004 | Dodge | Intrepid | ES Sedan 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated | |
