Details
YEAR |
MAKE |
MODEL |
ENGINE |
1998 |
HONDA |
PASSPORT |
3.2L |
1998 |
ISUZU |
AMIGO |
2.2L |
1998 |
ISUZU |
AMIGO |
3.2L |
1998 |
ISUZU |
RODEO |
2.2L |
1998 |
ISUZU |
RODEO |
3.2L |
2001 |
ISUZU |
VEHICROSS |
3.5L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1998 | Honda | Passport | LX Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1998 | Honda | Passport | EX Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1999 | Honda | Passport | EX Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1999 | Honda | Passport | LX Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1998 | Isuzu | Amigo | S Sport Utility 2-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1999 | Isuzu | Amigo | S Sport Utility 2-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1998 | Isuzu | Rodeo | S Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1998 | Isuzu | Rodeo | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1999 | Isuzu | Rodeo | LS Sport Utility 4-Door | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
1998 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
1999 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
2000 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
2001 | Isuzu | Trooper | S Sport Utility 4-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
2000 | Isuzu | VehiCROSS | Base Sport Utility 2-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
2001 | Isuzu | VehiCROSS | Base Sport Utility 2-Door | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|