Details
YEAR |
MAKE |
MODEL |
ENGINE |
1998-2005 |
LEXUS |
GS300 |
3.0 L |
2002-2005 |
LEXUS |
IS300 |
3.0 L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1998 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2001 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2002 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2002 | Lexus | IS300 | Sportcross Wagon 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2003 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | |
2003 | Lexus | IS300 | Sportcross Wagon 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|