Details
YEAR |
MAKE |
MODEL |
ENGINE |
2004 |
FREIGHTLINER |
FC70 |
6 CYL 5.9L |
2004 |
FREIGHTLINER |
FC70 |
6 CYL 8.3L |
2004 |
FREIGHTLINER |
FL50 |
6 CYL 7.2L |
2004 |
FREIGHTLINER |
FL50 |
4 Cyl 4.3L |
2004 |
FREIGHTLINER |
FL50 |
6 Cyl 6.4L |
2004-2005 |
FREIGHTLINER |
FS65 |
4 CYL 3.9L |
2002-2006 |
FREIGHTLINER |
FS65 |
4 CYL 4.3L |
2005-2006 |
FREIGHTLINER |
FS65 |
4 CYL 4.8L |
1996-2004 |
FREIGHTLINER |
FS65 |
6 CYL 5.9L |
2001-2006 |
FREIGHTLINER |
FS65 |
6 CYL 6.4L |
1997-2006 |
FREIGHTLINER |
FS65 |
6 CYL 7.2L |
1998 |
FREIGHTLINER |
FS65 |
6 CYL 8.3L |
2002-2003 |
FREIGHTLINER |
FS65 |
6 CYL 8.3L |
2005 |
FREIGHTLINER |
FS65 |
6 Cyl 11.1L |
2006 |
FREIGHTLINER |
FS65 |
Electric |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Freightliner | FC70 | Base | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | |
2004 | Freightliner | FC70 | Base | 8.3L 8268CC 504Cu. In. l6 DIESEL OHV Turbocharged | |
2004 | Freightliner | FL50 | FL5042S Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | FL50 | FL5042S Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
1996 | Freightliner | FS65 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged | |
1998 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2001 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2001 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2002 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2002 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2002 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.8L 293Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 11.1L 677Cu. In. 6 DIESEL | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | -- | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | -- | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.8L 293Cu. In. l4 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 4.3L 259Cu. In. l4 DIESEL Turbocharged |
Specifications
Condition | Remanufactured |
---|