Details
Year |
Make |
Model |
Engine |
2008 |
Chrysler |
Town AND Country |
V6 4.0L 3952cc 241cid |
2009 |
Chrysler |
Town AND Country |
V6 4.0L 3952cc 241cid |
2010 |
Chrysler |
Town AND Country |
V6 4.0L 3952cc 241cid |
2008 |
Dodge |
Grand Caravan |
V6 4.0L 3952cc 241cid |
2009 |
Dodge |
Grand Caravan |
V6 4.0L 3952cc 241cid |
2010 |
Dodge |
Grand Caravan |
V6 4.0L 3952cc 241cid |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2008 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | Limited Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Chrysler | Town & Country | Touring Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2008 | Dodge | Grand Caravan | Value Package Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2009 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated | |
2010 | Dodge | Grand Caravan | SXT Mini Passenger Van 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
Specifications
Condition | New |
---|