Details
YEAR |
MAKE |
MODEL |
ENGINE |
1975-1979 |
DODGE |
COLT |
1.6L |
1975-1979 |
DODGE |
COLT |
2.0L |
1979 |
DODGE |
COLT |
1.4L |
1979 |
DODGE |
D50 |
2.0L & 2.6L |
1973-1979 |
FORD |
COURIER |
1.8L |
1979-1981 |
FORD |
COURIER |
2.0L |
1979-1981 |
FORD |
COURIER |
2.3L |
1971-1973 |
FORD |
PINTO |
1.6L & 2.0L |
1971-1972 |
MERCURY |
CAPRI |
1.6L |
1971-1973 |
MERCURY |
CAPRI |
2.0L |
1972-1973 |
MERCURY |
CAPRI |
2.6L |
1979 |
PLYMOUTH |
ARROW |
1.6L & 2.6L |
1979 |
PLYMOUTH |
ARROW PICKUP |
2.0L & 2.6L |
1979 |
PLYMOUTH |
CHAMP |
1.4L & 1.6L |
1976-1979 |
PLYMOUTH |
COLT |
1.6L |
1976-1978 |
PLYMOUTH |
COLT |
2.0L |
1978-1979 |
PLYMOUTH |
COLT |
2.6L |
1979 |
PLYMOUTH |
COLT |
1.4L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1975 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1975 | Dodge | Colt | Carousel Hardtop 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1975 | Dodge | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1975 | Dodge | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Dodge | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Dodge | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Dodge | Colt | GT Hardtop 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Dodge | Colt | Carousel Hardtop 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Colt | GT Hardtop 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Colt | Carousel Hardtop 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Dodge | Colt | Custom Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Custom Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Dodge | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Sedan 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Coupe 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Hatchback 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Custom Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | Colt | Base Wagon 4-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1979 | Dodge | D50 | Sport Standard Cab Pickup 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1973 | Ford | Courier | Base | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1973 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1973 | Ford | Courier | Base | 1.8L 110Cu. In. l4 GAS Naturally Aspirated | |
1973 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS Naturally Aspirated | |
1974 | Ford | Courier | Base | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1974 | Ford | Courier | Base | 1.8L 110Cu. In. l4 GAS Naturally Aspirated | |
1974 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1974 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS Naturally Aspirated | |
1975 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1976 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1977 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1978 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Ford | Courier | Base Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Ford | Courier | Base Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Ford | Courier | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 1.8L 110Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Ford | Courier | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Ford | Courier | Base Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1980 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1981 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1981 | Ford | Courier | XLT Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | |
1981 | Ford | Courier | Base Standard Cab Pickup 2-Door | 2.0L 1989CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1981 | Ford | Courier | Base Standard Cab Pickup 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | |
1971 | Ford | Pinto | Base | 1.6L 1599CC 98Cu. In. l4 GAS OHV Naturally Aspirated | |
1971 | Ford | Pinto | Base | 2.0L 1993CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1971 | Ford | Pinto | Base | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated | |
1972 | Ford | Pinto | Base | 2.0L 1993CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1972 | Ford | Pinto | Base | 1.6L 1599CC 98Cu. In. l4 GAS OHV Naturally Aspirated | |
1972 | Ford | Pinto | Base | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated | |
1973 | Ford | Pinto | Base | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated | |
1973 | Ford | Pinto | Base | 1.6L 1599CC 98Cu. In. l4 GAS OHV Naturally Aspirated | |
1973 | Ford | Pinto | Base | 2.0L 1993CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1971 | Mercury | Capri | Base | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated | |
1971 | Mercury | Capri | Base | 2.0L 1993CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1971 | Mercury | Capri | Base | 1.6L 1599CC 98Cu. In. l4 GAS OHV Naturally Aspirated | |
1972 | Mercury | Capri | Base | 2.6L 2551CC 156Cu. In. V6 GAS OHV Naturally Aspirated | |
1972 | Mercury | Capri | Base | 1.6L 1599CC 98Cu. In. l4 GAS OHV Naturally Aspirated | |
1972 | Mercury | Capri | Base | 2.0L 1993CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1972 | Mercury | Capri | Base | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated | |
1973 | Mercury | Capri | Base | 2.0L 1989CC 122Cu. In. l4 GAS Naturally Aspirated | |
1973 | Mercury | Capri | Base | 2.0L 1993CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1973 | Mercury | Capri | Base | 2.6L 2551CC 156Cu. In. V6 GAS OHV Naturally Aspirated | |
1979 | Plymouth | Arrow | GS Hatchback 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow | GS Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow | GT Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow | Base Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow | GT Hatchback 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow Pickup | Sport Standard Cab Pickup 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow Pickup | Base Standard Cab Pickup 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow Pickup | Base Standard Cab Pickup 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Arrow Pickup | Sport Standard Cab Pickup 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Champ | Custom Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Champ | Base Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1979 | Plymouth | Champ | Custom Hatchback 2-Door | 1.4L 1410CC l4 GAS SOHC Naturally Aspirated | |
1976 | Plymouth | Colt | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1976 | Plymouth | Colt | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1976 | Plymouth | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1976 | Plymouth | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1976 | Plymouth | Colt | Base Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1976 | Plymouth | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1977 | Plymouth | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1977 | Plymouth | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1977 | Plymouth | Colt | Base Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1977 | Plymouth | Colt | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1977 | Plymouth | Colt | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1977 | Plymouth | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1978 | Plymouth | Colt | Base Wagon 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Wagon 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Coupe 2-Door | 1.4L 1410CC l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Coupe 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Sedan 4-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Wagon 4-Door | 1.4L 1410CC l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Sedan 4-Door | 1.4L 1410CC l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Coupe 2-Door | 2.6L 2555CC 156Cu. In. l4 GAS Naturally Aspirated | |
1979 | Plymouth | Colt | Base Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS Naturally Aspirated |
Specifications
Condition | Remanufactured |
---|