Details
YEAR |
MAKE |
MODEL |
ENGINE |
2004 |
Freightliner |
FC70 |
6 CYL 5.9L |
2004 |
Freightliner |
FC70 |
6 CYL 8.3L |
2004 |
Freightliner |
FL50 |
6 CYL 7.2L |
2004 |
Freightliner |
FL50 |
4 Cyl 4.3L |
2004 |
Freightliner |
FL50 |
6 Cyl 6.4L |
2004-2005 |
Freightliner |
FS65 |
4 CYL 3.9L |
2002-2006 |
Freightliner |
FS65 |
4 CYL 4.3L |
2005-2006 |
Freightliner |
FS65 |
4 CYL 4.8L |
2005 |
Freightliner |
FS65 |
6 Cyl 11.1L |
1996-2004 |
Freightliner |
FS65 |
6 CYL 5.9L |
2001-2006 |
Freightliner |
FS65 |
6 CYL 6.4L |
1997-2006 |
Freightliner |
FS65 |
6 CYL 7.2L |
1998 |
Freightliner |
FS65 |
6 CYL 8.3L |
2002-2003 |
Freightliner |
FS65 |
6 CYL 8.3L |
2006 |
Freightliner |
FS65 |
ELECTRIC |
2004-2005 |
Freightliner |
M2 |
4 Cyl 3.9L |
2004 |
Freightliner |
M2 |
4 Cyl 4.3L |
2006 |
Freightliner |
M2 |
4 Cyl 4.3L |
2005-2006 |
Freightliner |
M2 |
6 Cyl 11.1L |
2004 |
Freightliner |
M2 |
6 Cyl 12.0L |
2004-2005 |
Freightliner |
M2 |
6 Cyl 12.8L |
2006 |
Freightliner |
M2 |
6 Cyl 14.0L |
2004 |
Freightliner |
M2 |
6 Cyl 14.6L |
2003-2006 |
Freightliner |
M2 |
6 CYL 6.4L |
2003-2006 |
Freightliner |
M2 |
6 CYL 7.2L |
2005-2006 |
Freightliner |
M2 |
6 Cyl 8.3L |
2004-2006 |
Freightliner |
M2 |
6 CYL 8.8L |
1992-1994 |
Freightliner |
MB60 |
6 CYL 6.0L |
1992-1994 |
Freightliner |
MB70 |
6 CYL 6.0L |
Fitment Details
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2004 | Freightliner | FC70 | Base | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | |
2004 | Freightliner | FC70 | Base | 8.3L 8268CC 504Cu. In. l6 DIESEL OHV Turbocharged | |
2004 | Freightliner | FL50 | FL5042S Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | FL50 | FL5042S Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
1996 | Freightliner | FS65 | Base | 5.9L 359Cu. In. l6 DIESEL Turbocharged | |
1998 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2001 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 5.9L 359Cu. In. l6 CNG Turbocharged | |
2003 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 11.1L 677Cu. In. 6 DIESEL | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Stripped Chassis | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | FS65 | Base Bus (School) - Cab Forward | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | M2 100 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 100 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 100 | Base Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | M2 100 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2003 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base | 12.0L 732Cu. In. 6 DIESEL | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 12.0L 732Cu. In. 6 DIESEL | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL | |
2004 | Freightliner | M2 106 | Base | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 12.0L 732Cu. In. 6 DIESEL | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Straight Truck - Long Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 11.1L 677Cu. In. 6 DIESEL | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 3.9L 239Cu. In. l4 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 106 | Base | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 11.1L 677Cu. In. 6 DIESEL | |
2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 11.1L 677Cu. In. 6 DIESEL | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled | |
2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 8.3L 8268CC 504Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 11.1L 677Cu. In. 6 DIESEL | |
2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 7.2L 441Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 7.2L 439Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Gliders - Medium Conventional | 14.0L 14063CC 858Cu. In. l6 DIESEL Turbo/Aftercooled | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 8.8L 537Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Long Conventional | 6.4L 388Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Straight Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2006 | Freightliner | M2 106 | Base Tractor Truck - Medium Conventional | 4.3L 259Cu. In. l4 DIESEL Turbocharged | |
2004 | Freightliner | M2 112 | Base Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2004 | Freightliner | M2 112 | Base Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 112 | Base Straight Truck - Medium Conventional | 11.1L 677Cu. In. 6 DIESEL | |
2005 | Freightliner | M2 112 | Base Tractor Truck - Medium Conventional | 11.1L 677Cu. In. 6 DIESEL | |
2005 | Freightliner | M2 112 | Base Tractor Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2005 | Freightliner | M2 112 | Base Straight Truck - Medium Conventional | 12.8L 12816CC 781Cu. In. l6 DIESEL Turbocharged | |
2006 | Freightliner | M2 112 | Base Straight Truck - Medium Conventional | 11.1L 677Cu. In. 6 DIESEL | |
2006 | Freightliner | M2 112 | Base Tractor Truck - Medium Conventional | 11.1L 677Cu. In. 6 DIESEL | |
1992 | Freightliner | MB60 | MB6042S Straight Truck - Medium Conventional | 6.0L 364Cu. In. l6 DIESEL Turbocharged | |
1993 | Freightliner | MB60 | MB6042S Straight Truck - Medium Conventional | 6.0L 364Cu. In. l6 DIESEL Turbocharged | |
1994 | Freightliner | MB60 | MB6042S Straight Truck - Medium Conventional | 6.0L 364Cu. In. l6 DIESEL Turbocharged | |
1992 | Freightliner | MB70 | MB7042S Straight Truck - Medium Conventional | 6.0L 364Cu. In. l6 DIESEL Turbocharged | |
1993 | Freightliner | MB70 | MB7042S Straight Truck - Medium Conventional | 6.0L 364Cu. In. l6 DIESEL Turbocharged | |
1994 | Freightliner | MB70 | MB7042S Straight Truck - Medium Conventional | 6.0L 364Cu. In. l6 DIESEL Turbocharged |
Specifications
Condition | Remanufactured |
---|